AUC as on January 31, 2020 Net Investment January 16-31, 2020 Net Investment February 01-15, 2020 AUC as on February 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 153,410 317 0 153,727 21,453 44 0 21,497 838 0 0 838 117 0 0 117 -274 0 0 -274 -38 0 0 -38 148,257 317 0 148,574 20,768 44 0 20,812
2 Total Financial Services 1,159,259 43,028 9,465 1,211,752 162,112 6,017 1,324 169,453 -627 -882 -26 -1,535 -88 -123 -4 -215 440 602 8 1,050 62 84 1 147 1,170,820 43,923 9,896 1,224,639 164,011 6,153 1,386 171,550
2a Banks 674,617 8,056 0 682,673 94,339 1,127 0 95,466 -821 89 0 -732 -115 12 0 -103 -59 275 0 216 -8 38 0 30 675,462 8,385 0 683,847 94,620 1,175 0 95,795
2b Other Financial Services 1 484,641 34,972 9,465 529,078 67,773 4,890 1,324 73,987 195 -971 -26 -802 27 -136 -4 -113 498 328 8 834 70 46 1 117 495,358 35,538 9,896 540,792 69,391 4,978 1,386 75,755
3 Capital Goods 98,122 578 0 98,700 13,722 81 0 13,803 -226 0 0 -226 -32 0 0 -32 -823 0 0 -823 -115 0 0 -115 94,485 578 0 95,063 13,236 81 0 13,317
4 Chemicals & Petrochemicals 42,797 0 0 42,797 5,985 0 0 5,985 -183 0 0 -183 -26 0 0 -26 -109 0 0 -109 -15 0 0 -15 45,671 0 0 45,671 6,398 0 0 6,398
5 Coal 9,547 0 0 9,547 1,335 0 0 1,335 13 0 0 13 2 0 0 2 -283 0 0 -283 -40 0 0 -40 8,927 0 0 8,927 1,250 0 0 1,250
6 Commercial Services & Supplies 9,438 0 0 9,438 1,320 0 0 1,320 -15 0 0 -15 -2 0 0 -2 13 0 0 13 2 0 0 2 9,965 0 0 9,965 1,396 0 0 1,396
7 Construction Materials 59,282 419 0 59,701 8,290 59 0 8,349 -61 0 0 -61 -9 0 0 -9 -490 0 0 -490 -69 0 0 -69 58,881 419 0 59,300 8,248 59 0 8,307
8 Consumer Durables 53,811 0 0 53,811 7,525 0 0 7,525 -15 0 0 -15 -2 0 0 -2 -122 0 0 -122 -17 0 0 -17 55,079 0 0 55,079 7,716 0 0 7,716
9 Diversified 2 7,054 0 0 7,054 986 0 0 986 -55 0 0 -55 -8 0 0 -8 94 0 0 94 13 0 0 13 7,466 0 0 7,466 1,046 0 0 1,046
10 Diversified Consumer Services 2,815 0 0 2,815 394 0 0 394 -66 0 0 -66 -9 0 0 -9 22 0 0 22 3 0 0 3 2,803 0 0 2,803 393 0 0 393
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 109,785 692 0 110,477 15,352 97 0 15,449 -986 1 0 -985 -138 0 0 -138 -824 -16 0 -840 -115 -2 0 -117 106,540 677 0 107,217 14,924 95 0 15,019
13 Forest Materials 1,002 434 0 1,436 140 61 0 201 -1 0 0 -1 0 0 0 0 2 0 0 2 0 0 0 0 942 434 0 1,376 132 61 0 193
14 General Industrials 15,865 0 0 15,865 2,219 0 0 2,219 57 0 0 57 8 0 0 8 30 0 0 30 4 0 0 4 15,851 0 0 15,851 2,221 0 0 2,221
15 Hardware Technology & Equipment 55 0 0 55 8 0 0 8 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 59 8 0 0 8
16 Healthcare Equipment & Supplies 84 0 0 84 12 0 0 12 0 0 0 0 0 0 0 0 -2 0 0 -2 0 0 0 0 90 0 0 90 13 0 0 13
17 Healthcare Services 22,962 0 0 22,962 3,211 0 0 3,211 -207 0 0 -207 -29 0 0 -29 -177 0 0 -177 -25 0 0 -25 23,086 0 0 23,086 3,234 0 0 3,234
18 Hotels, Restaurants & Tourism 14,471 104 0 14,575 2,024 14 0 2,038 86 0 0 86 12 0 0 12 -316 0 0 -316 -44 0 0 -44 13,924 104 0 14,028 1,950 14 0 1,964
19 Household & Personal Products 109,603 0 0 109,603 15,327 0 0 15,327 -62 0 0 -62 -9 0 0 -9 -889 0 0 -889 -124 0 0 -124 112,792 0 0 112,792 15,800 0 0 15,800
20 Insurance 78,561 0 0 78,561 10,986 0 0 10,986 -41 0 0 -41 -6 0 0 -6 238 0 0 238 33 0 0 33 75,287 0 0 75,287 10,546 0 0 10,546
21 Media 24,813 208 0 25,021 3,470 29 0 3,499 292 0 0 292 41 0 0 41 -178 0 0 -178 -25 0 0 -25 22,402 206 0 22,608 3,138 29 0 3,167
22 Metals & Mining 43,798 558 0 44,356 6,125 78 0 6,203 -684 5 0 -679 -96 1 0 -95 -414 0 0 -414 -58 0 0 -58 45,070 558 0 45,628 6,313 78 0 6,391
23 Oil & Gas 280,198 4,439 0 284,637 39,183 621 0 39,804 2,021 -186 0 1,835 283 -26 0 257 1,699 -83 0 1,616 238 -12 0 226 293,524 4,363 0 297,887 41,118 611 0 41,729
24 Pharmaceuticals & Biotechnology 104,431 150 0 104,581 14,604 21 0 14,625 107 0 0 107 15 0 0 15 134 0 0 134 19 0 0 19 110,056 1,750 0 111,806 15,417 245 0 15,662
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 35,668 566 0 36,234 4,988 79 0 5,067 -106 0 0 -106 -15 0 0 -15 -56 0 0 -56 -8 0 0 -8 34,051 766 0 34,817 4,770 107 0 4,877
27 Retailing 37,787 300 0 38,087 5,284 42 0 5,326 158 0 0 158 22 0 0 22 359 0 0 359 50 0 0 50 44,171 300 0 44,471 6,188 42 0 6,230
28 Software & Services 344,504 0 0 344,504 48,176 0 0 48,176 1,423 0 0 1,423 199 0 0 199 157 0 0 157 22 0 0 22 355,889 0 0 355,889 49,854 0 0 49,854
29 Telecom Services 80,570 380 0 80,950 11,267 53 0 11,320 925 0 0 925 129 0 0 129 596 0 0 596 84 0 0 84 87,054 380 0 87,434 12,195 53 0 12,248
30 Telecommunications Equipment 151 0 0 151 21 0 0 21 1 0 0 1 0 0 0 0 -5 0 0 -5 -1 0 0 -1 144 0 0 144 20 0 0 20
31 Textiles, Apparels & Accessories 39,736 0 0 39,736 5,557 0 0 5,557 81 0 0 81 11 0 0 11 -204 0 0 -204 -29 0 0 -29 40,673 0 0 40,673 5,698 0 0 5,698
32 Transportation 40,034 1,399 0 41,433 5,598 196 0 5,794 -186 0 0 -186 -26 0 0 -26 -137 0 0 -137 -19 0 0 -19 39,814 1,399 0 41,213 5,577 196 0 5,773
32 a Airlines 8,272 699 0 8,971 1,157 98 0 1,255 -150 0 0 -150 -21 0 0 -21 -131 0 0 -131 -18 0 0 -18 8,466 699 0 9,165 1,186 98 0 1,284
32 b Logistics 1,802 0 0 1,802 252 0 0 252 -40 0 0 -40 -6 0 0 -6 1 0 0 1 0 0 0 0 1,719 0 0 1,719 241 0 0 241
32 c Marine Port & Services 14,845 0 0 14,845 2,076 0 0 2,076 33 0 0 33 5 0 0 5 116 0 0 116 16 0 0 16 14,842 0 0 14,842 2,079 0 0 2,079
32 d Roads & Highways 1,788 700 0 2,488 250 98 0 348 28 0 0 28 4 0 0 4 -34 0 0 -34 -5 0 0 -5 1,675 700 0 2,375 235 98 0 333
32 e Shipping 1,190 0 0 1,190 166 0 0 166 -40 0 0 -40 -6 0 0 -6 -4 0 0 -4 -1 0 0 -1 1,118 0 0 1,118 157 0 0 157
32 f Surface Transportation 38 0 0 38 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 37 5 0 0 5
32 g Transport Related Services 9,403 0 0 9,403 1,315 0 0 1,315 -37 0 0 -37 -5 0 0 -5 -74 0 0 -74 -10 0 0 -10 9,235 0 0 9,235 1,294 0 0 1,294
32 h Airport Services 2,697 0 0 2,697 377 0 0 377 20 0 0 20 3 0 0 3 -12 0 0 -12 -2 0 0 -2 2,722 0 0 2,722 381 0 0 381
33 Utilities 3 86,336 3,123 0 89,459 12,073 437 0 12,510 -622 -48 0 -670 -87 -7 0 -94 144 -73 0 71 20 -10 0 10 85,191 3,054 0 88,245 11,934 428 0 12,362
34 Sovereign 0 207,524 0 207,524 0 29,020 0 29,020 0 -3,740 0 -3,740 0 -523 0 -523 0 12,210 0 12,210 0 1,710 0 1,710 0 221,290 0 221,290 0 30,999 0 30,999
35 Others 4 12,180 145,461 2,961 160,602 1,703 20,341 414 22,458 9,857 1,188 0 11,045 1,378 166 0 1,544 11,801 23 0 11,824 1,653 3 0 1,656 18,392 146,038 2,961 167,391 2,576 20,457 415 23,448
Grand Total 3,078,129 409,679 12,426 3,500,234 430,450 57,290 1,738 489,478 11,717 -3,662 -26 8,029 1,639 -512 -4 1,123 10,426 12,663 8 23,097 1,460 1,774 1 3,235 3,127,357 426,555 12,856 3,566,768 438,088 59,753 1,801 499,642

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2020 in INR Cr. Companies As on January 31, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 GMR INFRA SERVICES LTD 2,698 GMR INFRA SERVICES LTD 2,698
4 ADANI RAIL INFRA PVT LTD 2,550 ADANI RAIL INFRA PVT LTD 2,550
5 FOOD CORPORATION OF INDIA 2,490 FOOD CORPORATION OF INDIA 2,528
6 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,318 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,365
8 FULLERTON INDIA CREDIT COMPANY LTD 2,182 FULLERTON INDIA CREDIT COMPANY LTD 2,182
9 EDELWEISS ASSET RECONS NCD 2,128 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 26,545 Total 26,573

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 31, 2020 71.5096
Net Investment January 16-31, 2020 71.5096
AUC as on February 15, 2020 71.3865
Net Investment February 01-15, 2020 71.3865
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.